Month: August 2017
Weekend rain
Final tallies updated Sept 5 for past weekend event…. Nam, Canadian , and Euro did fair. 
Modeled rainfall off the 12z ECMWF, 18z GFS, 12z CMC , 18z NAM for the upcoming weekend. Models look to bring the main low into the Ohio Valley, weaken it, transfer energy east. Overall the Alleghenies look to escape with lighter amounts of rain. A east flow will be the theme with chilly air the next 2 days. That east flow from a HP to the north will also initially limit precip as it pushes in from southwest. Precip will eventually win out.
On Monday I will fill in a map of rainfall obs, radar estimates and gauge how the models fair for the remnants of Harvey pressing NE.
Aug 30. … min. max. avg
Bitt 2nw Valley 53.2 71.8 62.5
Garrett College. 55.3. 71.7 63.5
Can-Heights 45.9 68.4 57.2
CRN-Canaan 50.4 69.9 60.1
Cabin Mt 50.5 68.7 59.6
Snowshoe/S.C 54.1 63.7 58.9
Can-Valley Floor
Cresaptown 59.4 80.1 69.8
Weather data on the day…East flow, cloud cover, very cool for late August.
Aug 29. max min. avg
Bitt 2nw Valley. 61.8 53.1 57.4
Garrett College 61.6 54.1 57.8
Canaan Heights 59.3 50.5 54.9
CRN-Canaan 62.4 51.5 57.1
Cabin Mt 4350 55.0 47.5 51.2
Snowshoe/S.C 65.1 49.8 57.3
Can-Valley Floor
Cresaptown 65.7 59.4 62.5
Aug 28 – Garrett College min is estimated as the site was down early. Estimated off nearby readings.
min. max. avg
Bitt 2NW valley. 47.7 64.9 56.3
Garrett College est52 64.1 58.0
Can-Heights 50.4 61.5 56.0
CRN-Canaan. 51.0 62.6 56.8
Cabin Mt 4350 48.0 59.0 53.5
Snowshoe/S.C 48.6 58.3. 53.4
Can-Valley Floor
Cresaptown. 54.1 73.9 64.0
Aug 27. min. max. avg
Bitt 2NW valley. 48.8 67.1 57.9
Garrett College * no data* will estimate for running average
Canaan Heights 53.4 66.9 60.2
CRN-Canaan 50.3 67.9 59.1
Cabin Mt 52.0 63.9 58
Snowshoe/S.C 53.4 64.8 59.1
Can-Valley Floor
Cresaptown 58.3 75.7 67
Canaan Comparisons since June. Graphs put together by Dave Lesher



Daily Temps
Aug 9 min. max. avg
Bitt 2NW valley 39 71 55
Garrett College. 43.3 75.2 59.2
Can-Heights. 43 70 56.5
CRN-Canaan 41 72 56.5
Cabin Mt 49.1 67.1 58.1
Snowshoe/S.C. 49.6 69.1 59.3
Canaan Valley Floor 35 75 55
Cresaptown 48.9 81.3 65.1
To note Blackwater/Davis station went to 36.7 this a.m
Aug 10. min. max. avg
Bitt 2NW valley. 43 71 57
Garrett College 48.0 71.7 59.8
Can-Heights. 51 67 59
CRN-Canaan. 48.5 67.8 58.1
Cabin Mt. 52.9 64.4 58.6
Snowshoe/S.C. 53.2 60.6 56.9
Canaan Valley Floor 39 70 54.5
Cresaptown 52.3 77.9 65.1
Oakland 1SE 54 74 64
Note: The Glades went to 38°
Aug 11. min. max. avg.
Bitt 2NW valley. 52 76 64
Garrett College 56.9 77.2 67.0
Can-Heights 60 72 66
CRN-Canaan 59.2 73.2 66.2
Cabin Mt. 57.6 68.7 63.1
Snowshoe/S.C. 57.7 68.4 63.0
Canaan Valley Floor 55 75 65
Cresaptown 62.1 79.5 70.8
Oakland 1se. 55 79 67
Aug 12. min. max. avg
Bitt 2NW valley. 53 75 64
Garrett College 59.5 76.6 68.0
Can-Heights 60 74 67
CRN-Canaan 61.6 73.3 67.4
Cabin Mt. 58.3 69.8 64.0
Snowshoe/S.C. 60.1 70.0 65.0
Canaan Valley Floor 56 77 66.5
Cresaptown 62.1 87.1 74.6
Oakland 1se 52 82 67
Aug 13. min. max. avg.
Bitt 2NW valley. 46 73 59.5
Garrett College. 53.3 75.8 64.5
Can-Heights 50 72 61
CRN-Canaan 49.4 71.7 60.5
Cabin Mt 51.4 70.9 61.1
Snowshoe/S.C. 52 70.3 61.1
Can-Valley Floor. 43 76 59.5
Cresaptown. 54.9 83.1 69
Oakland 1se 53 78 65.5
Aug 14. min. max. avg
Bitt 2NW valley. 50 65 57.5
Garrett College 59.3 69.3 64.3
Can-Heights 57 66 61.5
CRN-Canaan 55.4 66.0 60.7
Cabin Mt 56.5 62.1 59.3
Snowshoe/S.C 58.1 62.1 60.1
Can-Valley Floor 53 68 60.5
Cresaptown 60.4 72.5 66.4
Oakland 1se 63 71 67
Aug 15 min. max. avg
Bitt 2NW valley 57.8 78.4 68.1
Garrett College 62.7 78.5 70.6
Can-Heights 62 74 68
CRN-Canaan 62.6 75.1 68.8
Cabin Mt 60.6 72.9 66.7
Snowshoe/S.C. 61.0 67.5 64.2
Can-Valley Floor 56 76 66.0
Cresaptown 66.7 81 73.8
Aug 16. min. max. avg
Bitt 2NW valley. 53.1 80.2 66.6
Garrert College 59.1 80.8 69.9
Can-Heights 58.8 75.6 67.2
CRN-Canaan 59.0 75.3 67.1
Cabin Mt 61.0 73.0 67.0
Snowshoe/S.C 60.4 72.3 66.3
Can-Valley Floor 54 78 66.0
Cresaptown 64 89.4 76.7
Aug 17. min. max. avg
Bitt 2NW valley 53.4 84.0 68.7
Garrett College 57.5 84.0 70.7
Can-Heights 60.8 79.6 70.2
CRN-Canaan 59.0 79.9 69.4
Cabin Mt 61.9 78.1 70.3
Snowshoe/S.C. 63.5 76.5 70.0
Can-Valley Floor 50 83 66.5
Cresaptown 61.9 88.9 75.4
Aug 18 min. max. avg.
Bitt 2NW valley 58.9 77.7 68.3
Garrett College 64.3 78.0 71.2
Can-Heights 61.1 72 66.5
CRN-Canaan 62.6 71.8 67.2
Cabin Mt 59.2 67.3 63.2
Snowshoe/S.C. 60.4 68.2 64.3
Can-Valley Floor 59 74 66.5
Cresaptown 66.2 86.5 76.3
Aug 19 min max. avg.
Bitt 2NW valley 54.0 77.5 65.7
Garrett College 58.8 77.5 68.2
Can-Heights 58.2 75.6 66.4
CRN-Canaan 56.3 74.0 65.1
Cabin Mt 56.8 72.3 64.6
Snowshoe/S.C 57.9 71.4 64.7
Can-Valley Floor 54 77 65.5
Cresaptown 61.7 86.7 74.2
Aug 20. min. max. avg
Bitt 2NW valley 48.8 79.1 63.9
Garrett College 52.2 80.7 66.4
Can-Heights 55.7 76 65.8
CRN-Canaan 57.2 76.6 66.3
Cabin Mt 56.5 75 65.8
Snowshoe/S.C 60.3 73.8 67.1
Can-Valley Floor 49 80 64.5
Cresaptown 57.6. 83.3 70.4
Aug 21. min max. avg.
Bitt 2NW valley 53.9 82.1 68.0
Garrett College 58.5 80.3 69.4
Can-Heights 62.4 76.4 69.4
CRN-Canaan 59.2 77.1 68.2
Cabin Mt 63.0 76.6 69.8
Snowshoe/S.C 62.2 74.8 68.4
Can-Valley Floor
Cresaptown 62.1 90.7 76.4
note Bitt 2NW valley recorded at 1 sec intervals. Eclipse day. Recorded a 9° drop in temp with eclipse
Aug 22. min. max. avg.
Bitt 2NW valley 55.2. 82.6. 68.9
Garrett College 61.3 82.2 71.8
Can-Heights 63.7 78.2 70.9
CRN-Canaan 59.7 78.4 69.0
Cabin Mt 61.3 76.3 68.8
Snowshoe/S.C. 63.3 74.7 68.9
Can-Valley Floor
Cresaptown 63.7 91.2 77.4
note- late day storms
Aug 23. min. max. avg
Bitt 2NW valley. 48.0 72.3 60.1
Garrett College 53 72.2 62.6
Can-Heights 51.7 68.1 59.9
CRN-Canaan 49.0 69.8 59.4
Cabin Mt 50.2 68.4 59.3
Snowshoe/S.C. 52.9 64.8 58.8
Can-Valley Floor
Cresaptown 58.3 81.5 69.9
Aug 24. min. max. avg.
Bitt 2NW valley 43.3 71.9 57.6
Garrett College 45.9 69.9 57.9
Can-Heights 46.3 67.6 56.9
CRN-Canaan 45.0 66.6 56.1
Cabin Mt 48.2 67.5 57.8
Snowshoe/S.C. 49.5 62.1 55.8
Can-Valley Floor
Cresaptown 52.2 78.4 65.3
note- The Glades went to 35°
16 day overall avg min/max
Bitt 2NW valley 1015.3. 63.45
Garrett College 1064.7 66.54
Can-Heights 1035.4 64.71
CRN 1027.7. 64.23
Cabin Mt 1019.4 63.71
Snowshoe/S.C 1015.2 63.45
Can-Valley Floor
Cresaptown 71.7
Aug 25. min. max. avg
Bitt 2NW valley 48.8 68.9 58.8
Garrett College 52.1 68.1 60.1
Can- Heights 49 63.8 56.4
CRN-Canaan 47.3. 64.8 55.8
Cabin Mt 45.5 61.0 53.2
Snowshoe/S.C. 48.6 60.4 54.4
Can-Valley Floor
Cresaptown 53.6 76.6 65.1
Aug 26. min. max. avg
Bitt 2NW valley. 44.5 69.2 56.8
Garrett College 48.8 70.6 59.7
Can-Heights 49.1 66.4 57.8
CRN-Canaan 46.6 69.7 58.1
Cabin Mt 48.7 64.4 56.6
Snowshoe/S.C. 50.2 64.9 57.6
Can-Valley Floor
Cresaptown 54 77.4 65.7
Aug 24th
Min. Max. Avg
Bittinger 2nw Valley 43.3 71.9 57.6
Garrett College 45.9 69.9 57.9
Canaan Heights. 46.3 67.6 56.9
CRN at Canaan 45.0 66.6 56.1
Cabin Mt 4350′ 48.2 67.5 57.8
Snowshoe/S.C 49.5 62.1 55.8
Canaan Valley Floor
Special note: The Glades south of Bittinger fell to a minimum temp of 35° at 4′ this morning on accu rite sensor #1
First blog post
Allegheny Mountains climatology, past, current weather and outlooks