August 31. min. max. avg
Bitt 2NW valley. 50.2 72.3 61.2
Garrett College 57.2 72.6 64.9
Can-Heights 56.7 67.8 62.2
CRN-Canaan 56.1 69.4 62.7
Cabin Mt 55.0 67.8 61.4
Snowshoe/S.C. 54.1 62.2 58.2
Can-Valley Floor 48 72 60
Cresaptown 57.9 83.5 70.7
September 1 min. max. avg
Bitt 2NW valley 47.1 57.6 52.3
Garrett College 48.3 59.8 54
Can-Heights 46.5 58.3 52.4
CRN-Canaan 46.7 57.6 52.2
Cabin Mt 41.9 55.9 48.9
Snowshoe/S.C 49.5 56.1 52.8
Can-Valley Floor 46 57 51.5
Cresaptown 51.8 68.2 60
** Most all max temps were midnight temps that fell.. east flow, fog, drizzle developing
September 2 min. max. avg
Bitt 2NW valley 45.7 50.8 48.2
Garrett College 45.8 51.1 48.4
Can-Heights 45.8 52.4 49.1
CRN-Canaan 48.4 54.9 51.6
Cabin Mt 42.4 50.7 46.6
Snowshoe/S.C. 48.0 52.2 50.1
Can-Valley Floor 47 58
Cresaptown 52.3 56.3 54.3
Cabin Mt, eastern Tucker east of Canaan, likely Roaring Plains to Spruce Knob, high ground Garrett County east of 219 above 2550′, held 40s during all daylight hours. Max temps occured after nightfall. East Flow, fog, light rain.