September 13. min. max. avg.
Bitt 2NW valley. 50.8 75.2 63
Garrett College 56.5 75.5 66
Can-Heights 55.7 73.3 64.5
CRN-Canaan 54.1 73.7 63.9
Cabin Mt 55.8 70.2 63
Can-Valley Floor 49.8 78.3 64.0
Cresaptown 57.4 82.4 69.9
September 14. min. max. avg.
Bitt 2NW valley. 55.9 65.5 60.7
Garrett College 56.1 63.5 59.8
Can-Heights 54.1 60.4 57.2
CRN-Canaan 53.0 61.7 57.4
Cabin Mt 51.4 56.8 54.1
Snowshoe/S.C. 51.3 55.6 53.3
Can-Valley Floor 50.2 63.4 56.8
Cresaptown 59.4 77.4 68.2
September 15 min. max. avg.
Bitt 2NW valley 51.1 68.3 59.7
Garrett College 55.2 70.1 61.6
Can-Heights 51.8 63.1 57.4
CRN-Canaan 50.1 67.3 58.7
Cabin Mt 51.4 59.5 55.5
Snowshoe/S.C. 50.0 59.4 54.7
Can-Valley Floor 42.4 65.5 53.9
Cresaptown 54.9 80.1 65.8
September 16 min. max. avg.
Bitt 2NW valley 52.0 70.3 61.1
Garrett College 52.4 74.2 63.3
Can-Heights 51 67.9 59.5
CRN-Canaan 48.0 68.9 58.5
Cabin Mt 54.0 66.0 60
Snowshoe/S.C. 55.6 66.4 61
Can-Valley Floor 42.6 69.4 56.0
Cresaptown. 59.5 82.9 71.2
September 17. min. max. avg.
Bitt 2NW valley 48.6 74.5 61.5
Garrett College 54.0 75.8 63.2
Can-Heights 54.4 71.1 62.8
CRN-Canaan 50.5 74.9 62.7
Cabin Mt 56.1 66.4 61.2
Snowshoe/S.C. 55.9 66.7 61.3
Can-Valley Floor 46.3 74.8 60.5
Cresaptown 61.7 83.3 70.9