
November 13. min. max. avg
Bitt 2NW valley 33.0 41.3 37.1
Garrett College 34.1 40.2 37.1
Can-Heights 31.3 40.4 35.8
CRN-Canaan 31.8 40.6 36.2
Cabin Mt 28.9 37.9 33.4
North Cabin Mt 29.8 38.7 34.2
Snowshoe/S.C 28.9 38.8 33.8
Can-Valley Floor 32.6 41.5 37.0
Cresaptown 36.1 48.6 42.3
Green Bank Obs 36 45.6 40.8
7Springs 35.3 40.5 37.9
The day began with colder air in eastern Garrett County and some of the valleys off the east and North east.. Spotty freezing rain leaving isolated traces. Super Swiss Hd and 3km Nam hinted at this and done well. Further west and wv high ground, conditions were slightly milder. Light spotty rain, and fog was the issue. Fog was very thick at times today in these areas. Wv high ground fell to freezing afternoon and late day. Likely forming some rime. Further north, temps hovered upper 30s, low 40s and fell off at dusk.