November 16. min. max. avg
Bitt 2NW valley 30.7 41.8 36.2
Garrett College 30.7 42.2 36.4
Can-Heights 26.1 40.4 33.2
CRN-Canaan 27.1 40.7 33.9
Cabin Mt. 23.4 37 30.2
Cabin Mt north 24.4 37.8 31.1
Snowshoe/S.C 22.8 37.6 30.2
Can-Valley Floor 28.4 44.0 36.2
Cresaptown 34.5 56.8 45.7
Green Bank Obs 30.8 47.6 39.2
7Springs 32 43.8 37.9
Max temps occuring pre dawn in many areas. Strong winds. Few peaks of sun early. Mainly cloudy. Very light precip, fog at dusk.
Wind gust 45+ on Cabin Mt.