November 21. min. max. avg
Bitt 2NW valley 22.9 51.3 37.1
Garrett College 33.4 53.9 43.7
Can-Heights 30.1 49.2 39.5
CRN-Canaan 30.5 51.1 40.8
Cabin Mt. 34.3 46.2 40.2
Cabin Mt north 33.4 48 40.5
Snowshoe/S.C 33.8 46.2 40
Can-Valley Floor 17.9 52.8 35.3
Cresaptown 20.7 62.6 41.7
Green Bank Obs 14.3 55 34.7
7Springs 31.7 53 42.3
Large temp variation to begin the day, teens, 20s, 30s, to near 40 high ground. Very dry air,,enough so that Snowshoe was making snow at 35°+… Shady, north facing slopes held slim snow cover through the day despite temps upper 40s,,low 50s. . Temps fell off fast in some valleys at sunset(20s), high ground remained mild through midnight.