November 30. min. max. avg
Bitt 2NW valley 26.2 57.4 41.8
Garrett College 28.9 58.7 43.8
Can-Heights 36.9 55 46.0
CRN-Canaan 35.3 56.3 45.8
Cabin Mt 33.8. 52.5 43.2
Cabin Mt north 35.1 52.3 43.7
Snowshoe/S.C 36 49.8 42.9
Can-Valley Floor 23.8 58.4 41.1
Cresaptown 33.1 57.8 45.4
Green Bank Obs 26.8 58.5 42.7
7Springs 36.8 59.7 48.2
Clouds gave way to sunshine, frosty in some valleys. Had frost at Bitt 2NW valley. Clouds moved back in later in the afternoon and gave way to rain after dark. There was spotty showers prior to dark.
A reported 4.4(may be adjusted to 4.1) earthquake in Deleware. Felt from Baltimore to NYC.