

December 1. min. max. avg
Bitt 2NW valley 22.1 41.4 31.7
Garrett College 25.8 45.7 35.8
Can-Heights 29.2 43.4 36.3
CRN-Canaan 28.4 45.9 37.1
Cabin Mt. 28.2 43.2 35.7
Cabin Mt north 30.6 43.7 37.2
Snowshoe/S.C 28.6 43.3 36
Can-Valley Floor 15.9 50.0 32.9
Cresaptown 29.5 56.7 42.8
Green Bank Obs 22.4 56.1 39.2
7Springs 30.2 43.2 36.7
Fog, clouds departing just prior to daybreak. A period of ground fog occured after dawn. It faded into a period of sun, to cloud cover, back to clear skies in the afternoon.
Cold air was a little more entrenched north, although Wv high ground ran nearly identical to the northern most locations.
* Cabin Mt north, technial issue, recording max, min as it shows, but it was down a few spells.