December 2 min. max. avg
Bitt 2NW valley 20.0 46.7 33.3
Garrett College 24.2 49.2 36.7
Can-Heights 30.3 45.3 37.8
CRN-Canaan 33.3 47.3 40.3
Cabin Mt 34.3 43.7 38.5
Cabin Mt north 31.1 41.9* 36.5
Snowshoe/S.C 35.4 45.7 40.3
Can-Valley Floor 14.5 49.4 31.9
Cresaptown 25.7 53.1 39.4
Green Bank Obs 20.8 55.5 38.2
7Springs 29.8 45.4 37.6
Cold valleys overnight. Very white and frosty to start in cold spots. Some high ground remained above freezing overnight.
Times of clouds and sun today. Variable breezes.
Spruce Knob station put in by Vtech. Will begin listing it tomorrrow.
Overnight Cabin Mt ran 20°+ warmer than the valley. The valley was frosty white in the a.m. Pictured is a timeline of some of the variations between the 2. Can-Valley Floor min occured just prior to timeline on the image. Min of 14.5°