December 16. min. max. avg
Bitt 2NW valley 20.5 35.7 28.1
Garrett College 21.3 36.7 29
Can-Heights 17.2 31.8 24.5
CRN-Canaan 19.3 34.7 27.0
Cabin Mt 14.4 29.8 22.1
Cabin Mt north 15.4 30.7 23
Spruce Knob 13.3 30.6 22
Snowshoe/S.C 15.3 32 23.5
Can-Valley Floor 20.1 36.8 28.4
Cresaptown 25.9 48.6 37.2
Green Bank Obs 22.3 42.5 32.4
7Springs 22.5 38.3 30.4
Windy, cloudy overnight, some light snow across the northern Alleghenies, very windy, 40mph gust. Skies breaking at daybreak, then mix of clouds and sun. With periods of each. Winds remained up all day.
Snowfall- .2 at Bitt 2NW valley overnight. 16.4″ on the season.
Pics by David Miller today 12/16/17. At Dolly Sods. Check out Allegheny Photography on Facebook and http://www.alleghenyphotography.com/