Feb 1. min. max. avg
Bitt 2NW valley 28.0 45.8 36.9
Garrett College 28.0 43.5 35.8
Can-Heights 25.5 41.3 33.4
CRN-Canaan 25.9 41.4 33.6
Cabin Mt 22.5 36.5 29.5
Cabin Mt north 24.1 39.4 31.8
51mph wind gust recorded
Spruce Knob 22.5 36.9 29.7
Snowshoe/S.C 22.8 37.2 30.0
Can-Valley Floor 26.5 42.2 34.3
Cresaptown 23.6 59.7 41.6
Green Bank Obs 22.2 46.2 34.2
7Springs 26.5 44.2 35.3
Windy, cloudy overnight into today with breaks of sun. Temps held steady for a good portion of the day. Late afternoon, light rain to light snow, with elevations 3500+/- and above mainly snow breaking out late day…
Temps as precip shield pressed in and snow broke out… good job of illustrating the initial role of the elevation accumulation affect with this incoming snow
Temps at Bitt 2NW valley today