June 18. min. max. avg
Bitt 2nw valley 57.8 83.0 70.4
Garrett College 62.7 83.5 73.1
Can-Heights 62.5 79.4 70.9
CRN-Canaan 59.9 79.2 69.5
Cabin Mt 62.6 78.4 70.5
Cabin Mt north 63.8 78.0 70.9
Spruce Knob 61.3 76.6 68.9
Spruce Knob 4800 61.8 75.5
Snowshoe/S.C 63.0 75.4 69.1
Can-Valley Floor
Green Bank 61.5 92.1 76.8
7Springs 72.3 86.5 79.4
Valley fog to start, then a hazy, muggy day with passing clouds and a few scattered isolated showers….There was a light breeze.
Temp profile this afternoon
Radar

Bittinger 2nw Valley-Glade Run water temp 59.4° at 5pm after warmest day of the year. Spring water temp remains 47.0°