Aug 1. min. max. avg
Bitt 2nw valley 59.5 75.0 67.2
Garrett College 63.2 78.5 70.8
Can-Heights 60.7 75.3 68.0
CRN-Canaan 61.2 74.4 67.8
Cabin Mt 59.0 71.6 65.3
Cabin Mt north 59.7 74.8 67.2
Spruce Knob 58.3 71.8 65.0
Snowshoe 58.5 70.0 64.2
Can-Valley Floor 59.4 78.1 68.7
7Springs 62.7 71.4 67.1
Cloudy, some fog, morning rain, then mainly cloudy with some breaks of sun early afternoon to a heavy period of rain around 4pm….then some lighy rain later evening
Temp profile this afternoon
Radar with estimates. I picked up .6 today at Bittinger 2nw Valley with the brunt of that with the 4pm burst

Satellite, at various times as it had some opetational issues today
Flow
Surface features and 500mb height anomalies and flow