Dec 14(Fri) min. max. avg
Bitt 2nw valley 26.0 37.4 31.7
Garrett College 32.6 41.2 36.9
Can-Heights 34.0 46.0 40.0
CRN-Canaan 32.3 48.5 40.4
Cabin Mt 37.6 44.4 41.0
Cabin Mt north 33.8 45.3 39.5
Spruce Knob 32.0 41.7 36.8
Snowshoe 34.2 44.1 39.2
Can-Valley Floor 21.0 48.9 34.9
7Springs 30.0 42.4 36.2
Cloudy, lighy, damp east flow. Light rain beginning in the afternoon. Temps with the east flow were much colder in Garrett than the NWS forecast. A repeated occurrence for many many years. 3km Nam continues to model this excellent.
Temp profile this afternoon
Radar with estimates 9pm-9pm

Satellite
Flow
Surface features and 500mb height anomalies and flow